Lexington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43550 RD 761 3 3 2,556 $375,000 $146 19 days
303 E 7th Street 3 1 1,230 $217,000 $176 7 days
501 E 7th Street 3 1 1,290 $176,000 $136 7 days
1823 Cleveland Street 3 2 1,780 $265,000 $148 7 days
1709 N Cleveland Street 3 1 1,660 $165,000 $99 7 days
1507 Liberty Drive 4 3 2,460 $299,900 $121 13 days
1415 N Lincoln Street 4 2 2,987 $275,000 $92 14 days
114 Bennett Drive 4 3 2,267 $584,900 $258 21 days
1216 Wycoff Drive 3 2 1,605 $269,000 $167 25 days
1214 Wycoff Drive 3 2 1,605 $269,000 $167 25 days
Average: 3.4 2.1 1,945 $270,505 $147 192 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 N Garfield Street 3 2 1,949 $262,500 $134 62 days
1406 Liberty Drive 4 2 1,040 $248,000 $238 84 days
75242 Road 434 4 2 1,380 $259,000 $187 98 days
1201 N Jefferson Street 4 2 2,856 $254,500 $89 99 days
910 N Jackson Street 2 1 784 $79,500 $101 22 days
713 Roosevelt Drive 3 3 1,991 $215,000 $107 877 days
108 E 7th Street N/A N/A N/A $120,000 Unknown 183 days
807 Truman Drive 5 4 2,340 $310,000 $132 350 days
1907 Plum Creek Lane 3 2 2,254 $319,500 $141 349 days
Average: 3.5 2.2 1,824 $229,777 $141 236 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1903 The North Bridge Lane 2 2 1,532 $245,000 $245,000 $159 62 days 9/30/26
1106 N Pierce Street 3 2 1,612 $130,000 $130,000 $80 274 days 9/11/26
1505 Independence Avenue 3 2 2,044 $205,000 $205,000 $100 58 days 9/10/26
1404 N Monroe Street 3 2 1,842 $275,000 $275,000 $149 464 days 9/4/26
109 Sunset Drive 3 2 1,504 $180,000 $180,000 $119 220 days 8/31/26
1104 Buffalo Bend 3 2 1,374 $225,000 $225,000 $163 123 days 8/28/26
907 W 15th Street 3 1 1,349 $155,000 $155,000 $114 37 days 8/6/26
75851 Hwy 21 4 3 2,816 $367,500 $367,500 $130 255 days 8/3/26
309 Jamel Road 3 3 2,740 $101,000 $101,000 $36 21 days 7/28/26
1506 Woodward Circle 5 2 2,240 $259,000 $259,000 $115 58 days 7/8/26
Average: 3.2 2.1 1,968 $223,857 $223,857 $118 140 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!