Hastings Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3607 W 7th St 3 2 2,632 $330,000 $125 2 days
842 S Denver Avenue 2 3 2,528 $275,000 $108 3 days
2314 W 5th Street 3 2 1,948 $225,000 $115 2 days
1230 N Kansas Avenue 3 2 2,760 $265,000 $96 17 days
830 N Williams Avenue 3 2 1,836 $132,000 $71 12 days
126 N Elm Avenue N/A N/A N/A $650,000 Unknown 17 days
215 E 3rd Street 3 1 1,912 $135,000 $70 19 days
413 Hillside Drive 3 3 2,350 $275,000 $117 16 days
300 N Shore Drive 3 3 2,760 $389,000 $140 18 days
1503 Pershing Road 3 2 2,655 $355,000 $133 20 days
Average: 3.5 2.5 2,806 $510,373 $120 144 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1934 W 7th Street 4 2 2,092 $226,500 $108 36 days
739 Jefferson Avenue 3 2 1,650 $210,000 $127 49 days
205 Ringland Road 3 2 1,632 $195,000 $119 31 days
718 S Minnesota Avenue 3 1 962 $50,000 $51 22 days
9 Durwood Lane 3 2 1,216 $47,500 $39 34 days
1105 N Webster 2 2 1,514 $185,000 $122 30 days
1207 N Cedar Avenue 2 1 1,304 $105,000 $80 46 days
839 N Hewett Avenue 2 1 1,920 $128,000 $66 44 days
615 N 4th Avenue 3 3 2,184 $249,900 $114 44 days
1136 Crane Avenue 4 3 2,840 $299,000 $105 48 days
Average: 3.2 2.0 2,528 $231,961 $105 99 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 W H St 4 2 2,218 $261,000 $261,000 $117 74 days 10/23/26
122 E Paul Street 4 2 2,276 $245,000 $245,000 $107 47 days 10/20/26
3131 Paradise Dr. 3 2 2,118 $247,000 $247,000 $116 48 days 10/19/26
804 N 6th Avenue 2 2 2,283 $250,000 $250,000 $109 109 days 10/16/26
1338 N Hewett Avenue 3 2 3,572 $255,000 $255,000 $71 141 days 10/16/26
1823 Bateman Street 2 1 1,218 $147,400 $147,400 $121 64 days 10/9/26
1839 W 9th Street 4 2 2,760 $259,000 $259,000 $93 71 days 10/9/26
3602 Wendell Drive 5 3 3,720 $460,000 $460,000 $123 0 days 10/8/26
409 N Shore Drive 4 3 2,274 $400,000 $400,000 $175 128 days 10/7/26
3103 W Laux Drive 3 2 3,576 $160,000 $160,000 $44 189 days 10/2/26
Average: 3.0 2.2 2,275 $244,498 $244,498 $111 100 days
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182

How much is your home worth?

...get instant property value now!